I mentioned in another thread that the ACC Digital Network puts up the official (and legal) full game replays for free on its YouTube page about 2-3 days after the live broadcast.
Consider this an index for the men's basketball games this season. Each score is a link to the YouTube video.
11/03: California 87, CSU Bakersfield 60
11/06: California 77, Wright State 67
11/10: California 93, CSU Fullerton 65
11/13: Kansas State 99, California 96 (posted by Big 12)
11/18: California 67, Presbyterian 57
11/21: California 91, Sacramento State 67 (not available)
11/25: California 80, UCLA 72 (not available)
12/02: California 79, Utah 72
12/06: California 67, Pacific 61
12/09: California 93, Div II Dominican 71
12/13: California 79, Northwestern State 70
12/19: California 97, Morgan State 50
12/21: California 74, Columbia 56
12/30: Louisville 90, California 70 (not available)
01/02: California 72, Notre Dame 71
01/07: Virginia 84, California 60
01/10: Virginia Tech 78, California 75
01/14: Duke 71, California 56
01/17: California 84, UNC 78
01/24: California 78, Stanford 66
I'll periodically edit and update this list at the top of the thread, but feel free to reply to this thread and add full replays of any future games below.
Consider this an index for the men's basketball games this season. Each score is a link to the YouTube video.
11/03: California 87, CSU Bakersfield 60
11/06: California 77, Wright State 67
11/10: California 93, CSU Fullerton 65
11/13: Kansas State 99, California 96 (posted by Big 12)
11/18: California 67, Presbyterian 57
11/21: California 91, Sacramento State 67 (not available)
11/25: California 80, UCLA 72 (not available)
12/02: California 79, Utah 72
12/06: California 67, Pacific 61
12/09: California 93, Div II Dominican 71
12/13: California 79, Northwestern State 70
12/19: California 97, Morgan State 50
12/21: California 74, Columbia 56
12/30: Louisville 90, California 70 (not available)
01/02: California 72, Notre Dame 71
01/07: Virginia 84, California 60
01/10: Virginia Tech 78, California 75
01/14: Duke 71, California 56
01/17: California 84, UNC 78
01/24: California 78, Stanford 66
I'll periodically edit and update this list at the top of the thread, but feel free to reply to this thread and add full replays of any future games below.